


Our Product Range
Home » Corner Units
| Features: | |
|
| Features: | |
|
| Features: | |
|
| Features: | |
|
| Carcase size (mm) | Dia (inches) |
| 620 | 24 |
| 670 | 26 |
| 720 | 28 |
| 770 | 30 |
| Carcase size (mm) | Dia (inches) |
| 570 | 22 |
| 620 | 24 |
| 670 | 26 |
| 720 | 28 |
| 770 | 30 |
| 820 | 32 |
Our Product Range
Home | Profile | Product Range | Quality Assurance | Why Us ? | Contact Us | Enquiry